Télécharger NVIDIA GeForce Game Ready 555.85 WHQL: Mise à jour pour F1 24 & Senua’s Saga: Hellblade II
Le nouveau pilote Game Ready 555.85 WHQL de NVIDIA offre la meilleure expérience de jeu pour les derniers jeux supportant la technologie DLSS 3, dont F1 24 et Senua’s Saga : Hellblade II. Il propose également un support étendu pour de nouveaux titres, comme XDefiant, avec la prise en charge de NVIDIA Reflex.
Changements majeurs

Prêt pour F1 24 & Senua’s Saga: Hellblade II
Ce nouveau pilote Game Ready offre la meilleure expérience de jeu pour les derniers jeux prenant en charge la technologie DLSS 3, notamment F1 24, Senua’s Saga: Hellblade II et Serum. Un support supplémentaire pour de nouveaux titres comprend le lancement de XDefiant qui prend en charge NVIDIA Reflex.
| Prise en Charge des Écrans Validés G-SYNC Compatible | ||||||
|---|---|---|---|---|---|---|
| Constructeur | Modèle | HDR | Taille | Type de Panneau | Résolution | Plage VRR |
| ASUS | XG259CMS | Oui | 25 | IPS | 1920×1080 (Full HD) | 48-300Hz |
| Dell | AW2725QF | Oui | 27 | IPS | 3840×2160 (4K) | 48-165Hz |
| Philips | 27M2N5500 | Oui | 27 | IPS | 2560×1440 (QHD) | 48-180Hz |
| Philips | 27M2N3200 | Oui | 27 | IPS | 1920×1080 (Full HD) | 48-180Hz |
| ASUS | XG27AQDMG | Oui | 27 | OLED | 2560×1440 (QHD) | 45-240Hz |
| IODATA | GD241JD | Oui | 24 | IPS | 1920×1080 (Full HD) | 59-180Hz |
| IODATA | GD271JD | Oui | 27 | IPS | 1920×1080 (Full HD) | 59-180Hz |
| LG | 27GP750P | Oui | 27 | IPS | 1920×1080 (Full HD) | 48-240Hz |
| LG | 27GS85Q/27GS85QX/27GS86Q | Oui | 27 | IPS | 2560×1440 (QHD) | 48-180Hz |
| LG | 45GS95QE/45GS95QX | Oui | 45 | OLED | 3440×1440 (WQHD) | 48-240Hz |
| LG | 32GS95UE/32GS95UX | Oui | 32 | OLED | 3840×2160 (4K) | 48-240Hz |
Problèmes Résolus
Bugs de Jeu Résolus
- Tekken 8 peut planter de manière aléatoire pendant le jeu sur les cartes graphiques GeForce GTX de la série 10. [4503216]
- Horizon Forbidden West Complete Edition: Utilisation inférieure du GPU lorsque Reflex est défini sur “On + Boost” [4412035]
Bugs Généraux Résolus
- Blender Cycles: Le flou de mouvement est incorrectement rendu avec certaines architectures GPU [4607411]
Téléchargez NVIDIA GeForce Game Ready 555.85 WHQL
PC de bureau : https://fr.download.nvidia.com/Windows/555.85/555.85-desktop-win10-win11-64bit-international-dch-whql.exe
PC portable : https://fr.download.nvidia.com/Windows/555.85/555.85-notebook-win10-win11-64bit-international-dch-whql.exe
Contenu du Package
- Pilote Audio HD — 1.4.0.1
- Logiciel Système NVIDIA PhysX — 9.23.1019
- GeForce Experience — 3.28.0.412
- CUDA — 12.5
- Panneau de Contrôle NVIDIA DCH — 8.1.966.0
Compatibilité Produit
| Compatibilité Pilote | |
|---|---|
| BUREAU | |
| GeForce RTX 4000 | GeForce RTX 4090, GeForce RTX 4080 SUPER, GeForce RTX 4080, GeForce RTX 4070 Ti SUPER, GeForce RTX 4070 Ti, GeForce RTX 4070 SUPER, GeForce RTX 4070, GeForce RTX 4060 Ti (8/16GB), GeForce RTX 4060 |
| NVIDIA TITAN | NVIDIA TITAN RTX, NVIDIA TITAN V, NVIDIA TITAN Xp, NVIDIA TITAN X (Pascal), GeForce GTX TITAN X |
| GeForce RTX 3000 | GeForce RTX 3090 Ti, GeForce RTX 3090, GeForce RTX 3080 Ti, GeForce RTX 3080 (10GB/12GB), GeForce RTX 3070 Ti, GeForce RTX 3070, GeForce RTX 3060 Ti (GDDR6 & GDDR6X), GeForce RTX 3060 (12GB & 8GB), GeForce RTX 3050 |
| GeForce RTX 2000 | GeForce RTX 2080 Ti, GeForce RTX 2080 SUPER, GeForce RTX 2080, GeForce RTX 2070 SUPER, GeForce RTX 2070, GeForce RTX 2060 SUPER, GeForce RTX 2060 12GB, GeForce RTX 2060 |
| GeForce 16 | GeForce GTX 1660 SUPER, GeForce GTX 1650 SUPER, GeForce GTX 1660 Ti, GeForce GTX 1660, GeForce GTX 1650 |
| GeForce 10 | GeForce GTX 1080 Ti, GeForce GTX 1080, GeForce GTX 1070 Ti, GeForce GTX 1070, GeForce GTX 1060, GeForce GTX 1050 Ti, GeForce GTX 1050, GeForce GT 1030, GeForce GT 1010 |
| GeForce 900 | GeForce GTX 980 Ti, GeForce GTX 980, GeForce GTX 970, GeForce GTX 960, GeForce GTX 950 |
| GeForce 700 | GeForce GTX 750 Ti, GeForce GTX 750, GeForce GTX 745 (Toutes les GPU Maxwell) |
| PORTABLE | |
| GeForce RTX 4000 | GeForce RTX 4090 Laptop GPU, GeForce RTX 4080 Laptop GPU, GeForce RTX 4070 Laptop GPU, GeForce RTX 4060 Laptop GPU, GeForce RTX 4050 Laptop GPU |
| GeForce RTX 3000 | GeForce RTX 3080 Ti Laptop GPU, GeForce RTX 3080 Laptop GPU, GeForce RTX 3070 Ti Laptop GPU, GeForce RTX 3070 Laptop GPU, GeForce RTX 3060 Laptop GPU, GeForce RTX 3050 Ti Laptop GPU, GeForce RTX 3050 Laptop GPU |
| GeForce RTX 2000 | GeForce RTX 2080 SUPER, GeForce RTX 2080, GeForce RTX 2070 SUPER, GeForce RTX 2070, GeForce RTX 2060 |
| GeForce MX | GeForce MX450, GeForce MX350, GeForce MX330, GeForce MX250, GeForce MX230, GeForce MX150, GeForce MX130, GeForce MX110 |
| GeForce GTX 16 | GeForce GTX 1660 Ti, GeForce GTX 1650 Ti, GeForce GTX 1650 |
| GeForce 10 | GeForce GTX 1080, GeForce GTX 1070, GeForce GTX 1060, GeForce GTX 1050 Ti, GeForce GTX 1050 |
| GeForce 900M | GeForce GTX 980, GeForce GTX 980M, GeForce GTX 970M, GeForce GTX 965M, GeForce GTX 960M, GeForce GTX 950M, GeForce 945M, GeForce 940MX, GeForce 930MX, GeForce 920MX, GeForce 940M, GeForce 930M |
| GeForce 800M | GeForce GTX 860M, GeForce GTX 850M, GeForce 845M, GeForce 840M, GeForce 830M |



